Medical Isolation Transformers
Vritti Associates’ Isolation Transformers offers reinforced safety when using in electronic devices or even for electro medical equipments. Our safety standards are well within the recommended standards in compliance as stipulated by National Electrical Code and as per Underwriters Laboratories safety standards.
Vritti Associates manufactures a wide range of transformers for the medical industry. These can be supplied on either a standalone unit or for assembly in customer’s equipment.
We have models available for both international standards at 115V/60 Hz and in domestic usage at 230/50 Hz.
The main transformer is of Toroidal type which we produce in-house and it is one of the most advantageous as compared with other type of transformers mainly it is very efficient, small in size, low noise, low in Electro Magnetic Interference which in turn enhances the performance of the electronic and other electro medical equipments.
We follow some of the below regulations which fall under UL 60601-1, CSA C22.2 No.601 and EN 60601-1 standards like:
- Max. patient auxiliary current
- Max. enclosure leakage current
- Max. patient leakage current
- Max. High voltage test between windings
- Min. creepage distance
- Min. air clearance
- Max. temperature rise at load and at over load
- Limited max. earth leakage current
We can offer a wide range of products that can be easily configured. We can provide the required cable assembly, enclosures, and circuitry designs as per your requirements.
These transformers are mainly used in computers, Audio/Video monitors, closed circuit surveillance cameras, test and measuring instruments, digital printers, and hospitals and in other electronic/electro medical equipments.
Isolation Transformer Model: MIT-300 VA / MIT-600 VA
Designed and built in comply with Medical Equipment Specification as per BS EN 60601-I
Designed and built in comply with Medical Equipment Specification as per BS EN 60601-I
General Specifications: | General Specifications: |
300 VA power isolation transformer | 600 VA power isolation transformer |
IEC inlet fuse for each line | IEC inlet fuse for each line |
Medical filter on input side | Medical filter on input side |
IEC outlets 6 way | IEC outlets 9 way |
Inrush current limiting | Inrush current limiting |
Thermal circuit breaker | Thermal circuit breaker |
Output’s with fuse safety | Output’s with fuse safety |
Dimension: | Dimension: |
Electrical Specifications: | Electrical Specifications: |
I/pVg:115/120 V@ 60 Hz or 220/230 V@50/60 Hz | I/pVg:115/120 V@ 60 Hz or 220/230 V@50/60 Hz |
Output rating: 115/120 V or 220/230 V@ 300 VA | Output rating: 115/120 V or 220/230 V@ 600 VA |
Regulation: <4% | Regulation: <4% |
Temperature Rise: <40% | Temperature Rise: <40% |
Leakage current: | Leakage current: |
Overall Specifications: | Overall Specifications: |
I/pVg:115/120 V@ 60 Hz or 220/230 V@50/60 Hz | I/pVg:115/120 V@ 60 Hz or 220/230 V@50/60 Hz |
Input filter: Medical low leakage<5µA of rating 4A | Input filter: Medical low leakage<5µA of rating 4A |
Input fuses: | Input fuses: |
Output rating: 115/120 V or 220/230 V@ 300 VA | Output rating: 115/120 V or 220/230 V@ 600 VA |
Output fuses: | Output fuses: |
Inrush current: | Inrush current: |
Power On Indication: Yes | Power On Indication: Yes |
Output Indicator: Yes | Output Indicator: Yes |
Please find the below given our various series of Isolation Transformers with specifications.
MIT-300 VA | MIT-600 VA |
115/120@ 60 Hz | 220/230 V @ 50 Hz | 115/120@ 60 Hz | 220/230 V @ 50 Hz |
115/120 V Out | 220/230 V Out | 115/120 V Out | 220/230 V Out |
300 VA | 600 VA |
Filtering standard as per UL2601.1 | Filtering standard as per UL2601.1 |
Isolation Transformer Model: MIT-1000 VA / MIT-1500 VA
Designed and built in comply with Medical Equipment Specification as per BS EN 60601-I
General Specifications: | General Specifications: |
1000 VA power isolation transformer | 1500 VA power isolation transformer |
IEC inlet fuse for each line | IEC inlet fuse for each line |
Medical filter on input side | Medical filter on input side |
IEC outlets 6 way | IEC outlets 9 way |
Inrush current limiting | Inrush current limiting |
Thermal circuit breaker | Thermal circuit breaker |
Output’s with fuse safety | Output’s with fuse safety |
Dimension: | Dimension: |
Electrical Specifications: | Electrical Specifications: |
I/pVg:115/120 V@ 60 Hz or 220/230 V@50/60 Hz | I/pVg:115/120 V@ 60 Hz or 220/230 V@50/60 Hz |
Output rating: 115/120 V or 220/230 V @ 1000VA | Output rating: 115/120 V or 220/230 V@ 1500VA |
Regulation: <4% | Regulation: <4% |
Temperature Rise: <40% | Temperature Rise: <40% |
Leakage current: | Leakage current: |
Overall Specifications: | Overall Specifications: |
I/pVg:115/120 V@ 60 Hz or 220/230 V@50/60 Hz | I/pVg:115/120 V@ 60 Hz or 220/230 V@50/60 Hz |
Input filter: Medical low leakage<5µA of rating 4A | Input filter: Medical low leakage<5µA of rating 4A |
Input fuses: | Input fuses: |
Output rating: 115/120 V or 220/230 V @ 1000 VA | Output rating: 115/120 V or 220/230 V@ 1500 VA |
Output fuses: | Output fuses: |
Inrush current: | Inrush current: |
Power On Indication: Yes | Power On Indication: Yes |
Output Indicator: Yes | Output Indicator: Yes |
Please find the below given our various series of Isolation Transformers with specifications.
MIT-1000 VA | MIT-1500 VA |
115/120@ 60 Hz | 220/230 V @ 50 Hz 115/120@ 60 Hz | 220/230 V @ 50 Hz | 115/120 V Out | 220/230 V Out 115/120 V Out | 220/230 V Out |
1000 VA | 1500 VA |
Filtering standard as per UL2601.1 Filtering standard as per UL2601.1 | Isolation Transformer Model: MIT-1000 VA / MIT-1500 VA |